Web Programming - Modern Apps
Denmark info Notes Weekly Resources Graded work Policies Standards Professors & addendum Code examples
© 2019 - Seneca School of ICT and Business Academy Aarhus
Here is the current schedule.
Please note that it may have minor changes.
Time | Subject | Leader | Comments |
---|---|---|---|
09:00 | Welcome, team building | Torill, Peter | Start time for students |
09:30 | Tour of school | Aarhus students | |
10:00 | Project introduction How to plan a project like this Project skills, agile methods, team tools |
Torill, Peter | There should be some time for student teams to discuss the project |
12:00 | Lunch | ||
13:00 | Project discussion Prepare for Q&A tomorrow |
Torill, Peter | |
derefter then |
Team work on the project | Until 3:30pm each day | |
18:00 | Dinner at Street Food |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Stand up meeting | Torill | |
08:45 | Team building | Torill | |
09:00 | Visit from ICVA, Q&A | Sofie | |
10:15 | Break | ||
10:30 | Getting started Architecture and design, general/overall Feature/module assignment |
Peter | |
11:00 | Web service for the project | Canada students | |
11:15 | Write project requirements using MoSCoW | Torill | Team work |
11:45 | Lunch | ||
derefter then |
Team work on the project |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Stand up meeting | Torill | |
08:45 to 11:45 |
PWA principles (preview or review) Tools Manifest Service Worker Security features |
Torill & Peter | (break from 10:00 to 10:15) |
11:45 | Lunch | ||
derefter then |
Team work on the project |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Stand up meeting | Peter | (Torill away until mid-day) |
08:45 | Storage choices | Peter | |
09:15 | Each group briefly describes their feature/module | Teams | Up to 10 minutes each; Q&A |
10:15 | Localization, internationalization | Peter | |
11:00 | Privacy, GDPR, PIPEDA | Guest lecturer, Andrew Michal | |
11:45 | Lunch | ||
derefter then |
Team work on the project | First version of each team’s feature/module should be ready for distribution and integration | |
14:00 | Dismissal | If you are interested in visiting Den Gamle By (because it closes at 17:00) |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Stand up meeting | Torill | |
08:45 | UX, responsiveness, accessibility | Guest lecturer, Mads Holst | |
09:45 | Break | ||
10:00 | Push notifications | Guest lecturer, Kristian Dorland | |
11.00 | Lunch | ||
12:00 | Visit Trifork, a tech company in Aarhus Letbanen at 12:09 |
Torill, Peter |
Here is the planned travel timeline:
After the visit:
Walking route:
Time | Subject | Leader | Comments |
---|---|---|---|
10:00 | Guided tour of the city | Sharon, EAAA/BAA host | Students from the other summer school will also be there |
derefter then |
Free time | Have fun! (Be safe!) |
Time | Subject | Leader | Comments |
---|---|---|---|
All day | Free time | Have fun! (Be safe!) |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Teams prepare for presentation | ||
09:00 | Half-way presentation, Team A | (up to 10 minutes) | |
09:15 | Half-way presentation, Team B | (up to 10 minutes) | |
09:30 | Half-way presentation, Team C | (up to 10 minutes) | |
09:45 | Half-way presentation, Team D | (up to 10 minutes) | |
10:00 | Half-way presentation, Team E | (up to 10 minutes) | |
10:15 | Break | ||
10:30 | About the final presentation etc. | Torill, Peter | |
10:45 | Team work on the project | ||
11:45 | Lunch | ||
derefter then |
Team work on the project |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Stand up meeting | Torill | |
08:45 | Team work on the project | ||
10:00 | Break | ||
10:15 | Peer review task setup | Torill, Peter | |
10:30 | Peer review sessions Each team reviews the other teams’ work |
(about 30 minutes total) | |
derefter then |
Team work on the project | ||
11:45 | Lunch | ||
derefter then |
Team work on the project |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Stand up meeting | Torill | |
08:45 | Testing and QA | Peter | |
09:00 | Performance | Torill | |
derefter then |
Team work on the project | ||
11:45 | Lunch | ||
derefter then |
Team work on the project |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Announcements etc. | Torill | |
08:45 | Project management | Rasmus | |
09:00 | How to submit your work, and what to submit |
Torill, Peter | |
derefter then |
Team work on the project | ||
11:30 | Lunch | ||
derefter then |
Team work on the project | ||
15:00 | Relocate to the round tables in the canteen area | ||
16:00 or so |
Pizza dinner (in the canteen area) |
Time | Subject | Leader | Comments |
---|---|---|---|
08:30 | Final presentation, Team A | 40-minute timeslots | |
09:10 | Final presentation, Team B | ||
09:50 | Final presentation, Team C | ||
10:30 | Final presentation, Team D | ||
11:10 | Final presentation, Team E | ||
11:50 | Summer course adjournment Gather student feedback |
Torill, Peter | |
derefter then |
Lunch, then free time (remember to submit your work!) |